Schedule - Summer 2026
Monday
| Team | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Splashball | 5:30–6:30pm Soquel HS 3 sessions Jun–Jul | 5:30–6:30pm Soquel HS 3 sessions Jun–Jul | |||
| Beginner Polo | 5:30–6:30pm Soquel HS 3 sessions Jun–Jul | 5:30–6:30pm Soquel HS 3 sessions Jun–Jul | |||
| Swim Conditioning |
7:00–8:30am Soquel HS | 7:00–8:30am Soquel HS | |||
| 10U Mixed | 5:30–6:30pm Soquel HS | 5:30–6:30pm Soquel HS | |||
| 12U Boys | 6:00–7:45pm Cabrillo College | 4:30–6:15pm Soquel HS | 3:30–5:15pm Soquel HS | ||
| 12U Girls | 3:30–5:15pm Soquel HS | 4:30–6:15pm Soquel HS | 4:30–6:15pm Soquel HS | ||
| 14U Boys | 6:00–8:00pm Cabrillo College | 4:30–6:30pm Soquel HS | 7:00–9:00pm Harbor HS Competition team only | 3:30–5:30pm Soquel HS | |
| 14U Girls | 3:30–5:30pm Soquel HS | 4:30–6:30pm Soquel HS | 6:30–8:30pm Soquel HS Competition team only | 4:30–6:30pm Soquel HS | |
| 16U Boys | 6:30–8:30pm Soquel HS | 6:30–8:30pm Soquel HS | 7:00–9:00pm Harbor HS Competition team only | 7:00–9:00pm Harbor HS | |
| 16U Girls | 7:00–9:00pm Harbor HS | 7:00–9:00pm Harbor HS | 6:30–8:30pm Soquel HS | 6:30–8:30pm Soquel HS Competition team only | |
| 18U Boys | 6:30–8:30pm Soquel HS | 6:30–8:30pm Soquel HS | 7:00–9:00pm Harbor HS Competition team only | 6:30–8:30pm Cabrillo College | |
| 18U Girls | 7:00–9:00pm Harbor HS | 7:00–9:00pm Harbor HS | 6:30–8:30pm Soquel HS | 6:30–8:30pm Soquel HS Competition team only |
* All practice times and locations are subject to change. Check the group chat for the latest updates.
* Splashball and Beginner Polo run in three 3-week sessions: Jun 1–18, Jun 22–Jul 9, Jul 13–30.
* Swim Conditioning is a supplemental program. Separate registration required ($100).
* 16U/18U Girls share the same weekly schedule. 16U and 18U Boys share Mon/Tue; Thursday locations differ (Watsonville vs. Cabrillo).
* JO team workouts July 20–21 for qualifying teams: time/location TBA.
